SORBUS DATABASE, 2/12/2018
For more information and pictures of the plants, highlight a Record ID and click the button.
| ID | Name | Origin | Accession no | Type | Code | Date | Age | Pos |
| 1 | Sorbus 'Pink Flush' | 1997:1 | Tree | 1x | 1997 | Dead | GPOT | |
| 2 | Sorbus rosea | SEP 492 | 1992:2 | Seed | 2s | 1992 | 26 | G16G |
| 3 | Sorbus rosea | SEP 492 | 1995:3 | Tree | 3t | 1995 | 26 | G26H |
| 4 | Sorbus ovalis | HS 12773 | 1995:4 | Seed | 4s | 1995 | 23 | G18E |
| 5 | Sorbus ovalis | HS 12773 | 1995:5 | Tree | 5x | 1995 | Dead | G |
| 6 | Sorbus wilsoniana | C&H 7122 | 1997:6 | Tree | 6x | 1997 | Dead | G |
| 7 | Sorbus frutescens | Rock 14987 | 1992:7 | Seed | 7s | 1992 | 26 | G25B |
| 8 | Sorbus eburnea | HS 12799 | 1995:8 | Seedling | 8g | 1995 | 26 | G26G |
| 9 | Sorbus frutescens | Rock 14987 | 1992:9 | Seed | 9s | 1992 | 26 | G25H |
| 10 | Sorbus eburnea | HS 12799 | 1995:10 | Seed | 10s | 1995 | 23 | G22D |
| 11 | Sorbus rubrescens | Yu 13815 | 1994:11 | Seed | 11s | 1994 | 24 | G21F |
| 12 | Sorbus rubrescens | Yu 13815 | 1994:12 | Tree | 12x | 1994 | Dead | G |
| 13 | Sorbus aff. munda 'Borde Hill' | 1992:13 | Seed | 13s | 1992 | 26 | G21G | |
| 14 | Sorbus wilsoniana | C 5018 | 1997:14 | Tree | 14x | 1997 | Dead | G |
| 15 | Sorbus psuedovilmorinii | ACE 1943 | 1996:15 | Tree | 15x | 1996 | Dead | G12F |
| 16 | Sorbus psuedovilmorinii | ACE 1945 | 1996:16 | Tree | 16t | 1996 | 23 | G12F |
| 17 | Sorbus bissetii | Yu 14299 | 1994:17 | Tree | 17t | 1994 | 26 | G19F |
| 18 | Sorbus bissetii | Yu 14299 | 1996:18 | Tree | 18x | 1996 | Dead | G |
| 19 | Sorbus americana | 1994:19 | Seedling | 19g | 1994 | 28 | G25F | |
| 20 | Sorbus americana | 1996:20 | Tree | 20t | 1996 | 24 | G21E | |
| 21 | Sorbus aucuparia | 1985:21 | Tree | 21t | 1985 | 33 | G5C | |
| 22 | Sorbus aucuparia aspleniifolia | 1994:22 | Seedling | 22g | 1994 | 30 | G25E | |
| 23 | Sorbus aucuparia | 1990:23 | Tree | 23t | 1990 | 48 | G26C | |
| 24 | Sorbus californica | 1995:24 | Tree | 24t | 1995 | 26 | G25H | |
| 25 | Sorbus cashmiriana | 1992:25 | Seed | 25s | 1992 | 26 | G16G | |
| 26 | Sorbus commixta 'Embley' | 1994:26 | Seedling | 26g | 1994 | 27 | G29H | |
| 27 | Sorbus commixta | 1995:27 | Tree | 27x | 1995 | Dead | G | |
| 28 | Sorbus commixta | 1995:28 | Tree | 28x | 1995 | Dead | G | |
| 29 | Sorbus commixta | 1994:29 | Tree | 29x | 1994 | Dead | G | |
| 30 | Sorbus commixta | 1994:30 | Tree | 30t | 1994 | 26 | G33I | |
| 31 | Sorbus commixta | 1992:31 | Tree | 31x | 1992 | Dead | G | |
| 32 | Sorbus decora | 1995:32 | Tree | 32t | 1995 | 26 | G29J | |
| 33 | Sorbus decora | 1994:33 | Seedling | 33g | 1994 | 27 | G29J | |
| 34 | Sorbus discolor | SABE | 1997:34 | Tree | 34t | 1997 | 23 | G15D |
| 35 | Sorbus disoclor | SABE | 1997:35 | Tree | 35t | 1997 | 23 | G15D |
| 36 | Sorbus esserteauiana | 1994:36 | Seedling | 36g | 1994 | 27 | G29I | |
| 37 | Sorbus forrestii | Forrest 19583 | 1992:37 | Seed | 37s | 1992 | 26 | G22D |
| 38 | Sorbus forrestii | Forrest 19583 | 1995:38 | Seed | 38s | 1995 | 23 | G10C |
| 39 | Sorbus glabriuscula | 1992:39 | Tree | 39t | 1992 | 30 | G17G | |
| 40 | Sorbus glabriuscula | 1994:40 | Seed | 40s | 1994 | 24 | G8E | |
| 41 | Sorbus gonggashanica | L1008 | 1995:41 | Tree | 41t | 1995 | 25 | G24F |
| 42 | Sorbus gonggashanica | L1008 | 1997:42 | Tree | 42t | 1997 | 23 | G24F |
| 43 | Sorbus harrowiana | 1997:43 | Tree | 43x | 1997 | Dead | G | |
| 44 | Sorbus himalaica | 1995:44 | Seed | 44s | 1995 | 23 | G10C | |
| 45 | Sorbus psuedohupehensis | 1994:45 | Tree | 45t | 1994 | 26 | G33G | |
| 46 | Sorbus psuedohupehensis | 1992:46 | Seed | 46s | 1992 | 26 | G23D | |
| 47 | Sorbus insignis ? | 1996:47 | Tree | 47t | 1996 | 23 | G10F | |
| 48 | Sorbus insignis ? | 1996:48 | Tree | 48t | 1996 | 23 | G12G | |
| 49 | Sorbus x 'Joseph Rock' (monbeigii x commixta) | Rock 23657 | 1993:49 | Seedling | 49g | 1993 | 30 | G22E |
| 50 | Sorbus koehneana | 1994:50 | Tree | 50t | 1994 | 27 | G24D | |
| 51 | Sorbus kurzii | KR 1501 | 1995:51 | Tree | 51t | 1995 | 25 | G8D |
| 52 | Sorbus kurzii | EGM | 1997:52 | Tree | 52x | 1997 | Dead | G |
| 53 | Sorbus muliensis | Forrest 22177 | 1992:53 | Seed | 53s | 1992 | 26 | G22F |
| 54 | Sorbus muliensis | Forrest 22177 | 1992:54 | Seed | 54s | 1992 | 26 | G21F |
| 55 | Sorbus monbeigii, | McLaren D84 | 1994:55 | Seedling | 55g | 1994 | 27 | G27K |
| 56 | Sorbus monbeigii | ACE 1228 | 1997:56 | Tree | 56x | 1997 | Dead | G |
| 57 | Sorbus monbeigii | ACE 1228 | 1997:57 | Tree | 57x | 1997 | Dead | G |
| 58 | Sorbus amoena ? | CLD 311 | 1997:58 | Tree | 58x | 1997 | Dead | G |
| 59 | Sorbus parva | L937 | 1997:59 | Seedling | 59g | 1997 | 23 | G11C |
| 60 | Sorbus x pekinensis (discolor x aucuparia) | 1997:60 | Tree | 60t | 1997 | 23 | G20E | |
| 61 | Sorbus vilmorinii 'Pink Pearl' | 1992:61 | Seed | 61s | 1992 | 26 | G24C | |
| 62 | Sorbus vilmorinii 'Pink Pearl' | 1995:62 | Tree | 62t | 1995 | 26 | G24C | |
| 63 | Sorbus koehneana pogonopetala | 1995:63 | Tree | 63t | 1995 | 26 | G20F | |
| 64 | Sorbus aucuparia pohuashanensis | 1994:64 | Tree | 64x | 1994 | Dead | G19E | |
| 66 | Sorbus poteriifolia | 1995:66 | Tree | 66x | 1995 | Dead | G | |
| 68 | Sorbus poteriifolia | 1997:68 | Tree | 68x | 1997 | Dead | G | |
| 69 | Sorbus munda | 1992:69 | Tree | 69t | 1992 | 28 | G20G | |
| 70 | Sorbus munda | 1995:70 | Seed | 70s | 1995 | 24 | G12F | |
| 71 | Sorbus pseudovillmorinii | CLD 1504 | 1997:71 | Tree | 71x | 1997 | Dead | G |
| 72 | Sorbus randiensis | 1992:72 | Tree | 72x | 1992 | Dead | G | |
| 73 | Sorbus ? | 1995:73 | Seed | 73s | 1995 | 23 | G10D | |
| 74 | Sorbus reducta | 1992:74 | Tree | 74x | 1992 | Dead | G | |
| 75 | Sorbus randiensis | B&L12091 | 1995:75 | Tree | 75x | 1995 | Dead | G |
| 76 | Sorbus reducta | 1993:76 | Tree | 76x | 1993 | Dead | G | |
| 77 | Sorbus rehderiana ? | 1994:77 | Tree | 77x | 1994 | Dead | G | |
| 78 | Sorbus ? | 1995:78 | Tree | 78t | 1995 | 24 | G21D | |
| 79 | Sorbus sargentiana | 1994:79 | Seedling | 79g | 1994 | 29 | G23F | |
| 80 | Sorbus scalaris | 1995:80 | Seedling | 80g | 1995 | 26 | G29I | |
| 81 | Sorbus scalaris | 1994:81 | Seedling | 81g | 1994 | 27 | G29I | |
| 82 | Sorbus x setschwanensis | 1993:82 | Tree | 82t | 1993 | 27 | G23C | |
| 83 | Sorbus setschwanensis | 1996:83 | Tree | 83x | 1996 | Dead | G | |
| 84 | Sorbus sp. | C&H 7172 | 1997:84 | Tree | 84x | 1997 | Dead | G |
| 85 | Sorbus psuedovilmorinii | CLD 1294 | 1995:85 | Tree | 85x | 1995 | Dead | G |
| 86 | Sorbus psuedovilmorinii | CLD 1294 | 1995:86 | Tree | 86x | 1995 | Dead | G |
| 87 | Sorbus hugh-mcallisteri | CLD 310 | 1998:87 | Tree | 87t | 1998 | 21 | G7C |
| 88 | Sorbus amoena | CLD 311 | 1998:88 | Tree | 88t | 1998 | 21 | G8D |
| 89 | Sorbus sp. CNW403 | CNW 403 | 1997:89 | Tree | 89t | 1997 | 22 | G11F |
| 90 | Sorbus x 'Ghose', (insignis x arachnoides)? | 1995:90 | Seedling | 90g | 1995 | 26 | G28H | |
| 91 | Sorbus discolor | MF 96172 | 1997:91 | Tree | 91x | 1997 | Dead | G |
| 92 | Sorbus discolor | MF 96172 | 1997:92 | Tree | 92t | 1997 | 22 | G7C |
| 93 | Sorbus sp. SF355 | SF 355 | 1997:93 | Tree | 93t | 1997 | 24 | G10C |
| 94 | Sorbus foliolosa | 1994:94 | Tree | 94x | 1994 | Dead | G | |
| 95 | Sorbus vilmorinii | 1992:95 | Tree | 95x | 1992 | Dead | G | |
| 96 | Sorbus vilmorinii | 1992:96 | Tree | 96x | 1992 | Dead | G | |
| 97 | Sorbus eburnea | HS 12799 | 1995:97 | Seed | 97s | 1995 | 23 | G11C |
| 98 | Sorbus insignis | 1996:98 | Tree | 98t | 1996 | 23 | G13C | |
| 99 | Sorbus aucuparia fastigata | 1999:99 | Tree | 99t | 1999 | 23 | G16D | |
| 100 | Sorbus aff. monbeigii 'Kukula' | 2000:100 | Tree | 100t | 2000 | 21 | G7D | |
| 101 | Sorbus commixta 'Ravens Bill' | 2000:101 | Tree | 101t | 2000 | 21 | G3D | |
| 102 | Sorbus commixta | 2001:102 | Tree | 102x | 2001 | Dead | G | |
| 103 | Sorbus carmesina | B&L 12545 | 2001:103 | Seedling | 103g | 2001 | 20 | G15F |
| 104 | Sorbus aucuparia fructo-lutea | 1993:104 | Seed | 104s | 1993 | 25 | G22C | |
| 105 | Sorbus koehneana | C 5086A | 2002:105 | Tree | 105t | 2002 | 19 | G10E |
| 106 | Sorbus aucuparia 'Copper Kettle' | 2003:106 | Seedling | 106g | 2003 | 18 | G4E | |
| 107 | Sorbus esserteauiana flava | 2003:107 | Seedling | 107g | 2003 | 18 | G29I | |
| 108 | Sorbus x 'Eastern Promise' (vilmorinii x commixta 'Embley')? | 2003:108 | Seedling | 108g | 2003 | 18 | G26E | |
| 109 | Sorbus aucuparia Creme Lace' | 2003:109 | Tree | 109t | 2003 | 18 | G6C | |
| 110 | Sorbus willsoniana ? | 2005:110 | Tree | 110t | 2005 | 13 | G15F | |
| 111 | Sorbus matsumurana (?) | 2005:111 | Tree | 111t | 2005 | 13 | G11E | |
| 112 | Sorbus x 'Leonard Messel' (aucuparia x harrowiana) | 2005:112 | Tree | 112t | 2005 | 13 | G11E | |
| 113 | Sorbus sp. | SF 595 | 1997:113 | Tree | 113x | 1997 | Dead | G |
| 114 | Sorbus oligodonta ? | 1996:114 | Seed | 114s | 1996 | 22 | G15D | |
| 115 | Sorbus foliolosa | 2005:115 | Tree | 115x | 2005 | Dead | G | |
| 116 | Sorbus psuedovilmorinii 'Guizhou 119' | 2006:116 | Tree | 116x | 2006 | Dead | G | |
| 117 | Sorbus scopulina | 2006:117 | Seedling | 117g | 2006 | 13 | G4D | |
| 118 | Sorbus khumbuensis | 2008:118 | Tree | 118t | 2008 | 11 | G11D | |
| 119 | Sorbus coxii | 2006:119 | Seedling | 119g | 2006 | 13 | G12C | |
| 120 | Sorbus filipes | 2006:120 | Seedling | 120g | 2006 | 13 | G12C | |
| 121 | Sorbus randaiensis | 2008:121 | Seedling | 121g | 2008 | 11 | G6C | |
| 122 | Sorbus microphylla (group) | 2009:122 | Tree | 122t | 2009 | 10 | G22D | |
| 123 | Sorbus setschwanensis | 2009:123 | Tree | 123x | 2009 | Dead | G | |
| 124 | Sorbus foliolosa | 2010:124 | Tree | 124t | 2010 | 11 | G10E | |
| 125 | Sorbus reducta | 2010:125 | Tree | 125t | 2010 | 10 | G14D | |
| 126 | Sorbus reducta | 2013:126 | Tree | 126t | 2013 | 7 | G9E | |
| 127 | Sorbus poteriifolia | 2009:127 | Cutting | 127c | 2009 | 11 | G9E | |
| 128 | Sorbus poteriifolia | 2009:128 | Tree | 128t | 2009 | 11 | G9E | |
| 129 | Sorbus rubrescens | Yu 13815 | 2006:129 | Seed | 129s | 2006 | 15 | G11F |
| 130 | Sorbus rubrescens | Yu 13815 | 2012:130 | Seed | 130s | 2012 | 9 | G11D |
| 131 | Sorbus californica | 2005:131 | Seed | 131s | 2005 | 17 | G12F | |
| 132 | Sorbus decora | 2005:132 | Seed | 132s | 2005 | 16 | G3D | |
| 133 | Sorbus commixta | 2013:133 | Cutting | 133c | 2013 | 8 | G3D | |
| 134 | Sorbus reducta | 2013:134 | Tree | 134x | 2013 | Dead | G12C | |
| 135 | Sorbus reducta | 2012:135 | Tree | 135t | 2012 | 8 | G9E | |
| 136 | Sorbus ? | 1997:136 | Seed | 136s | 1997 | 24 | G26E | |
| 138 | Sorbus sambucifolia | 2006:138 | Tree | 138t | 2006 | 14 | G11E | |
| 139 | Sorbus frutescens | Rock 14987 | 1992:139 | Seed | 139s | 1992 | 26 | G21K |
| 140 | Sorbus frutescens | Rock 14987 | 1992:140 | Seed | 140s | 1992 | 26 | G25C |
| 141 | Sorbus frutescens | Rock 14987 | 1992:141 | Seed | 141s | 1992 | 26 | G25E |
| 142 | Sorbus cashmiriana | 1992:142 | Seed | 142s | 1992 | 26 | G26G | |
| 143 | Sorbus cashmiriana | 1992:143 | Seed | 143s | 1992 | 26 | G25D | |
| 144 | Sorbus cashmiriana | 1992:144 | Seed | 144s | 1992 | 26 | G25E | |
| 145 | Sorbus cashmiriana | 1992:145 | Seed | 145s | 1992 | 26 | G25F | |
| 146 | Sorbus keenanii | KW7746 | 2014:146 | Tree | 146t | 2014 | 7 | F6F |
| 147 | Sorbus fansipanensis | MJN09176 | 2014:147 | Tree | 147t | 2014 | 7 | F2H |
| 148 | Sorbus harrowiana | KW21009 | 2014:148 | Tree | 148t | 2014 | 7 | F3G |
| 149 | Sorbus helenae | 2014:149 | Tree | 149t | 2014 | 7 | F2H | |
| 150 | Sorbus matsumurana | 2014:150 | Tree | 150t | 2014 | 7 | F5F | |
| 151 | Sorbus matsumurana | 2014:151 | Tree | 151t | 2014 | 7 | F5F | |
| 152 | Sorbus parvifructa | 2014:152 | Tree | 152t | 2014 | 7 | F3G | |
| 153 | Sorbus aucuparia | 2014:153 | Cutting | 153c | 2014 | 7 | F6F | |
| 154 | Sorbus poteriifolia | 2014:154 | Tree | 154t | 2014 | 6 | G9E | |
| 155 | Sorbus rushforthii | KR5789 | 2017:155 | Tree | 155t | 2017 | 5 | F4F |
| 156 | Sorbus tenuis | HS12732 | 2014:156 | Tree | 156t | 2014 | 6 | |
| 157 | Sorbus vilmorinii | 2014:157 | Tree | 157t | 2014 | 6 | F4F | |
| 158 | Sorbus poteriifolia | 2009:158 | Tree | 158t | 2009 | 11 | G9E | |
| 159 | Sorbus aucuparia 'Apricot Queen' | 1995:159 | Tree | 159t | 1995 | 25 | G33J | |
| 160 | Sorbus gonggashanica | 2014:160 | Tree | 160t | 2014 | 7 | F4F | |
| 161 | Sorbus 'Joseph Rock'? | 2013:161 | Tree | 161t | 2013 | 7 | F4F | |
| 162 | Sorbus vilmorinii | 2015:162 | Tree | 162t | 2015 | 8 | F3G | |
| 163 | Sorbus eburnea | 2017:163 | Cutting | 163c | 2017 | 3 | F4F | |
| 164 | Sorbus psuedovilmorinii | ACE 1945 | 2017:164 | Seed | 164s | 2017 | 3 | F3G |
| 165 | Sorbus himalaica | 2017:165 | Cutting | 165c | 2017 | 3 | F3G | |
| 166 | Sorbus koehneana | C5086A | 2009:166 | Seed | 166s | 2009 | 10 | F2G |
| 167 | Sorbus khumbuensis | 2012:167 | Seed | 167s | 2012 | 7 | F2G | |
| 168 | Sorbus carmesina | B&L 12545 | 2009:168 | Seed | 168s | 2009 | 10 | F2G |
| 169 | Sorbus rubrescens | Yu 13815 | 2009:169 | Seed | 169s | 2009 | 10 | F2G |
| 170 | Sorbus kurzii | EGM | 2009:170 | Seed | 170s | 2009 | 11 | F3F |
| 171 | Sorbus aucuparia 'Copper Kettle' | 2009:171 | Seed | 171s | 2009 | 11 | F4F | |
| 172 | Sorbus aucuparia 'Copper Kettle' | 2009:172 | Seed | 172s | 2009 | 11 | F4F | |
| 173 | Sorbus wilsoniana? | 2009:173 | Seed | 173s | 2009 | 11 | F5F | |
| 174 | Sorbus oligadonta | 2009:174 | Seed | 174s | 2009 | 11 | F3G | |
| 175 | Sorbus x sargentiana 'Ruth Dundas' | 2009:175 | Seed | 175s | 2009 | 11 | F3F | |
| 176 | Sorbus koehneana pogonopetala | 2009:176 | Seed | 176s | 2009 | 11 | F1I | |
| 177 | Sorbus coxii | 2009:177 | Seed | 177s | 2009 | 11 | F2H | |
| 178 | Sorbus frutescens | Rock 14987 | 2009:178 | Seed | 178s | 2009 | 11 | F2H |
| 179 | Sorbus frutescens | Rock 14987 | 2009:179 | Seed | 179s | 2009 | 11 | F3G |
| 180 | Sorbus commixta 'Olympic Flame' | 2018:180 | Tree | 180t | 2018 | 4 | F4F | |
| 181 | Sorbus x pekinensis (discolor x aucuparia) | 2009:181 | Seed | 181s | 2009 | 12 | F2G | |
| 182 | Sorbus bissetii | Yu 14299 | 2015:182 | Seed | 182s | 2015 | 6 | F2G |
| 183 | Sorbus sitchensis | 2018:183 | Seedling | 183d | 2018 | 1 | G23H | |
| 184 | Sorbus sitchensis | 2018:184 | Seedling | 184d | 2018 | 1 | G23H |
FIELD NOTES