CARDIOCRINUM DATABASE, 26/11/2019
For more information and pictures of the plants, highlight a Record ID and click the button.
| ID | Name | Origin | Accession no | Type | Code | Date | Gen | Age | Number | Strain | n_flr | av_flrs | AaF | Offsets | Pos |
| 1 | Cardiocrinum giganteum yunnanense | 2002:1 | Plant | 1p0 | May-2002 | 0 | Dead | 1 plant | [St.1] | ||||||
| 2 | Cardiocrinum giganteum giganteum | 2002:2 | Plant | 2p0 | Jun-2002 | 0 | Dead | 1 plant | [St.2] | ||||||
| 3 | Cardiocrinum giganteum giganteum | 2003:3 | Plant | 3p0 | May-2003 | 0 | Dead | 1 plant | [St.3] | ||||||
| 4 | Cardiocrinum cordatum cordatum | 2004:4 | Plant | 4p0 | Jun-2004 | 0 | Dead | 1 plant | [St.4] | ||||||
| 5 | Cardiocrinum giganteum giganteum | 2004:5 | Plant | 5p0 | Jun-2004 | 0 | Dead | 1 plant | [St.5] | ||||||
| 6 | Cardiocrinum cordatum glehnii | 2005:6 | Plant | 6p0 | May-2005 | 0 | Dead | 3 plants | [St.6] | ||||||
| 7 | Cardiocrinum giganteum yunnanense | 2006:7 | Plant | 7p0 | May-2006 | 0 | Dead | 1 plant | [St.7] | ||||||
| 8 | Cardiocrinum giganteum yunnanense | 2008:8 | Plant | 8p0 | May-2008 | 0 | Dead | 3 plants | [St.8] | ||||||
| 9 | Cardiocrinum cordatum glehnii | BSWJ4722 | 2009:9 | Plant | 9p0 | Sep-2009 | 0 | Dead | 1 plant | [St.9] | A28 | ||||
| 10 | Cardiocrinum cordatum cordatum | BSWJ2812 | 2009:10 | Plant | 10p0 | Sep-2009 | 0 | Dead | 1 plant | [St.10] | |||||
| 11 | Cardiocrinum giganteum giganteum | 2009:11 | Plant | 11p0 | Sep-2009 | 0 | Dead | 1 plant | [St.11] | ? | |||||
| 12 | Cardiocrinum giganteum giganteum | 2009:12 | Plant | 12p0 | Sep-2009 | 0 | Dead | 1 plant | [St.12] | 1 | 25 | 5 | 7 | F13 | |
| 13 | Cardiocrinum giganteum yunnanense | 2009:13 | Plant | 13p0 | Aug-2009 | 0 | Dead | 1 plant | [St.13] | 1 | 20 | 4 | 12 | F12 | |
| 14 | Cardiocrinum cordatum cordatum | BSWJ2812 | 2010:14 | Plant | 14p0 | May-2010 | 0 | Dead | 1 plant | [St.14] | 1 | 2 | 3 | 5 | E14 |
| 15 | Cardiocrinum cordatum cordatum | BSWJ4987 | 2010:15 | Plant | 15p0 | May-2010 | 0 | Dead | 1 plant | [St.15] | 1 | 2 | 6 | 5 | E15 |
| 16 | Cardiocrinum cordatum cordatum | BSWJ4841 | 2010:16 | Plant | 16p0 | May-2010 | 0 | Dead | 1 plant | [St.16] | 1 | 5 | 3 | 5 | E14 |
| 17 | Cardiocrinum giganteum giganteum | HWK2185 | 2010:17 | Plant | 17p0 | May-2010 | 0 | Dead | 1 plant | [St.17] | |||||
| 18 | Cardiocrinum giganteum giganteum | 1998:18 | Plant | 18p0 | May-1998 | 0 | Dead | 1 plant | [St.18] | ||||||
| 19 | Cardiocrinum giganteum yunnanense | 2009:19 | Offset | 19o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | 1 | 14 | 3 | 3 | D14 | |
| 20 | Cardiocrinum giganteum yunnanense | 2009:20 | Offset | 20o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | 1 | 12 | 3 | F13 | ||
| 21 | Cardiocrinum cordatum cordatum | 2009:21 | Offset | 21o1 | Mar-2009 | 1 | Dead | 2 plants | [4] | 2 | 7±3 | 4 , 4 | C13 | ||
| 22 | Cardiocrinum cordatum cordatum | 2010:22 | Offset | 22o1 | Mar-2010 | 1 | Dead | 1 plant | [4] | 2 | F13 | ||||
| 23 | Cardiocrinum cordatum cordatum | 2010:23 | Offset | 23o1 | Mar-2010 | 1 | Dead | 1 plant | [4] | 1 | 6 | 1 | F14 | ||
| 24 | Cardiocrinum cordatum glehnii | 2010:24 | Offset | 24o1 | Mar-2010 | 1 | Dead | 3 plants | [6] | C25 | |||||
| 25 | Cardiocrinum cordatum glehnii | 2010:25 | Offset | 25o1 | Mar-2010 | 1 | Dead | 3 plants | [6] | 2 | 24±2 | 4 , 4 | 5 | D13 | |
| 26 | Cardiocrinum giganteum yunnanense | 2009:26 | Offset | 26o1 | Mar-2009 | 1 | Dead | 2 plants | [7] | 2 | 10 | 3 , 3 | 3±3 | D14 | |
| 27 | Cardiocrinum giganteum yunnanense | 2009:27 | Offset | 27o1 | Mar-2009 | 1 | Dead | 2 plants | [1] | 4±2 | D14 | ||||
| 28 | Cardiocrinum giganteum yunnanense | 2009:28 | Offset | 28o1 | Mar-2009 | 1 | Dead | 2 plants | [1] | 7±-1 | F14 | ||||
| 29 | Cardiocrinum cordatum cordatum | 2009:29 | Offset | 29o1 | Mar-2009 | 1 | Dead | 3 plants | [4] | 3 | 4 | 2 , 2 , 2 | 0±2 | C13 | |
| 30 | Cardiocrinum giganteum yunnanense | 2011:30 | Seed | 30s2 | Mar-2011 | 2 | Dead | 100 plants | [1] | I11 | |||||
| 31 | Cardiocrinum giganteum giganteum | 2011:31 | Seed | 31s1 | Mar-2011 | 1 | Dead | 100 plants | [18] | I11 | |||||
| 32 | Cardiocrinum cordatum cordatum | 2011:32 | Seed | 32s1 | Mar-2011 | 1 | Dead | 2 plants | [10] | I11 | |||||
| 33 | Cardiocrinum cordatum glehnii | 2011:33 | Seed | 33s1 | Mar-2011 | 1 | Dead | 100 plants | [6] | I11 | |||||
| 34 | Cardiocrinum giganteum yunnanense | 2011:34 | Offset | 34o2 | Apr-2011 | 2 | Dead | 1 plant | [1] | 1 | 11 | 3 | C11 | ||
| 35 | Cardiocrinum giganteum yunnanense | 2011:35 | Offset | 35o2 | Apr-2011 | 2 | Dead | 1 plant | [1] | 1 | 7 | 2 | D10 | ||
| 36 | Cardiocrinum cordatum cordatum | 2011:36 | Offset | 36o2 | Apr-2011 | 2 | Dead | 1 plant | [4] | 1 | 5 | 3 | 4 | E11 | |
| 37 | Cardiocrinum cordatum cordatum | 2011:37 | Offset | 37o2 | Apr-2011 | 2 | Dead | 1 plant | [4] | 1 | 2 | 2 | 3 | C12 | |
| 38 | Cardiocrinum cordatum glehnii | 2011:38 | Offset | 38o1 | Apr-2011 | 1 | Dead | 1 plants | [9] | 1 | 15 | 4 | 6 | F11 | |
| 39 | Cardiocrinum giganteum giganteum | 2011:39 | Offset | 39o1 | Apr-2011 | 1 | Dead | 0 plant | [18] | I17 | |||||
| 40 | Cardiocrinum cordatum cordatum | 2011:40 | Seed | 40s1 | Jun-2011 | 1 | Dead | 1 plant | [4] | K17 | |||||
| 41 | Cardiocrinum cordatum glehnii | 2011:41 | Offset | 41o0 | Jul-2011 | 0 | Dead | 1 plant | [St.19] | 1 | 6 | 2 | 3 | E10 | |
| 42 | Cardiocrinum giganteum yunnanense | 2009:42 | Offset | 42o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | 1 | 14 | 4 | D14 | ||
| 43 | Cardiocrinum giganteum yunnanense | 2009:43 | Offset | 43o1 | Mar-2009 | 1 | Dead | 1 plant | [7] | 1 | 20 | 4 | 6 | C14 | |
| 44 | Cardiocrinum cordatum cordatum | 2010:44 | Offset | 44o1 | Mar-2010 | 1 | Dead | 0 plant | [4] | 1 | 5 | 5 | 2 | F14 | |
| 45 | Cardiocrinum giganteum giganteum | 2011:45 | Offset | 45o1 | Oct-2011 | 1 | Dead | 3 plants | [18] | 3 | 11±1 | 3 , 3 , 3 | 1±1 | F10 | |
| 46 | Cardiocrinum giganteum yunnanense | 2011:46 | Seed | 46s2 | Dec-2011 | 2 | Dead | 100 plants | [1] | I11 | |||||
| 47 | Cardiocrinum cordatum cordatum | 2011:47 | Seed | 47s1 | Dec-2011 | 1 | Dead | 100 plants | [14] | I11 | |||||
| 48 | Cardiocrinum cordatum cordatum | 2011:48 | Seed | 48s1 | Dec-2011 | 1 | Dead | 100 plants | [16] | I11 | |||||
| 49 | Cardiocrinum giganteum yunnanense | 2011:49 | Seed | 49s2 | Dec-2011 | 2 | Dead | 100 plants | [7] | I11 | |||||
| 50 | Cardiocrinum cordatum glehnii | 2011:50 | Seed | 50s0 | Dec-2011 | 0 | Dead | 100 plants | [St.20] | I11 | |||||
| 51 | Cardiocrinum cordatum glehnii | 2011:51 | Seed | 51s0 | Dec-2011 | 0 | Dead | 100 plants | [St.21] | I11 | |||||
| 52 | Cardiocrinum cordatum cordatum | 2012:52 | Offset | 52o1 | Mar-2012 | 1 | Dead | 3 plants | [14] | F12 | |||||
| 53 | Cardiocrinum cordatum cordatum | 2012:53 | Offset | 53o1 | Mar-2012 | 1 | Dead | 3 plants | [16] | F12 | |||||
| 54 | Cardiocrinum giganteum yunnanense | 2012:54 | Offset | 54o2 | Mar-2012 | 2 | Dead | 3 plants | [7] | F11 | |||||
| 55 | Cardiocrinum giganteum yunnanense | 2012:55 | Offset | 55o2 | Mar-2012 | 2 | Dead | 1 plant | [7] | 1 | 23 | 3 | 8 | E13 | |
| 56 | Cardiocrinum giganteum yunnanense | 2012:56 | Offset | 56o2 | Mar-2012 | 2 | Dead | 3 plants | [7] | C11 | |||||
| 57 | Cardiocrinum giganteum yunnanense | 2012:57 | Offset | 57o2 | Mar-2012 | 2 | Dead | 1 plant | [1] | 1 | 12 | 4 | F11 | ||
| 58 | Cardiocrinum cordatum cordatum | BSWJ8888 | 2012:58 | Plant | 58p0 | Mar-2012 | 0 | Dead | 1 plant | [St.22] | F12 | ||||
| 59 | Cardiocrinum cordatum glehnii | BSWJ10827 | 2012:59 | Plant | 59p0 | Mar-2012 | 0 | Dead | 2 plants | [St.23] | 2 | 14 | 3 , 3 | 0±1 | E10 |
| 60 | Cardiocrinum giganteum giganteum | GWJ9219 | 2012:60 | Plant | 60p0 | Mar-2012 | 0 | Dead | 0 plant | [St.24] | F10 | ||||
| 61 | Cardiocrinum giganteum yunnanense | BWJ8180 | 2012:61 | Plant | 61p0 | Mar-2012 | 0 | Dead | 1 plant | [St.25] | 2 | 13±8 | 2 , 5 | C11 | |
| 62 | Cardiocrinum cordatum glehnii | 2010:62 | Offset | 62o1 | Mar-2010 | 1 | Dead | 2 plants | [6] | 2 | 15 | 6 , 7 | E11 | ||
| 63 | Cardiocrinum cordatum glehnii | 2012:63 | Seedling | 63d0 | Apr-2012 | 0 | Dead | 10 plants | [6] | E11 | |||||
| 64 | Cardiocrinum giganteum giganteum | 2012:64 | Seedling | 64d0 | Apr-2012 | 0 | Dead | 1 plant | [18] | 1 | 15 | 4 | C10 | ||
| 65 | Cardiocrinum giganteum giganteum | 2012:65 | Offset | 65o1 | Apr-2012 | 1 | Dead | 1 plant | [18] | I17 | |||||
| 66 | Cardiocrinum giganteum giganteum | 2012:66 | Offset | 66o1 | Apr-2012 | 1 | Dead | 1 plant | [18] | I17 | |||||
| 67 | Cardiocrinum giganteum yunnanense | 2011:67 | Offset | 67o2 | Apr-2011 | 2 | Dead | 2 plants | [1] | 2 | 17 | 3 , 3 | 4 | D10 | |
| 68 | Cardiocrinum cordatum cordatum | 2011:68 | Offset | 68o2 | Apr-2011 | 2 | Dead | 2 plants | [4] | C12 | |||||
| 69 | Cardiocrinum cordatum glehnii | 2011:69 | Offset | 69o0 | Jul-2011 | 0 | Dead | 0 plant | [St.26] | E10 | |||||
| 70 | Cardiocrinum giganteum yunnanense | 2009:70 | Offset | 70o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | 1 | 22 | 5 | D14 | ||
| 71 | Cardiocrinum giganteum yunnanense | 2009:71 | Offset | 71o1 | Mar-2009 | 1 | Dead | 2 plants | [7] | 2 | 17 | 5 , 5 | 5±1 | C14 | |
| 72 | Cardiocrinum giganteum giganteum | 2012:72 | Seed | 72s1 | Dec-2012 | 1 | Dead | 100 plants | [12] | I11 | |||||
| 73 | Cardiocrinum giganteum yunnanense | 2012:73 | Seed | 73s1 | Dec-2012 | 1 | Dead | 100 plants | [13] | I11 | |||||
| 74 | Cardiocrinum cordatum cordatum | 2012:74 | Seed | 74s2 | Dec-2012 | 2 | Dead | 100 plants | [4] | I11 | |||||
| 75 | Cardiocrinum giganteum yunnanense | 2012:75 | Seed | 75s2 | Dec-2012 | 2 | Dead | 100 plants | [7] | I11 | |||||
| 76 | Cardiocrinum giganteum yunnanense | 2012:76 | Seed | 76s3 | Dec-2012 | 3 | Dead | 100 plants | [1] | I11 | |||||
| 77 | Cardiocrinum cordatum glehnii | 2012:77 | Seed | 77s1 | Dec-2012 | 1 | Dead | 100 plants | [19] | I11 | |||||
| 78 | Cardiocrinum giganteum yunnanense | 2012:78 | Seed | 78s2 | Dec-2012 | 2 | Dead | 100 plants | [1] | I11 | |||||
| 79 | Cardiocrinum giganteum yunnanense | 2013:79 | Offset | 79o1 | Apr-2013 | 1 | Dead | 3 plants | [13] | 3 | 5 | 1 , 1 , 1 | 2±1 | F12 | |
| 80 | Cardiocrinum giganteum giganteum | 2013:80 | Offset | 80o1 | Apr-2013 | 1 | Dead | 1 plant | [12] | 1 | 11 | 1 | 0 | D10 | |
| 81 | Cardiocrinum giganteum yunnanense | 2013:81 | Offset | 81o3 | Apr-2013 | 3 | Dead | 1 plant | [1] | 1 | 9 | 3 | F11 | ||
| 82 | Cardiocrinum giganteum yunnanense 'Big and Pink' | 2013:82 | Seedling | 82d0 | May-2013 | 0 | 6 | 1 plant | [St.27] | E10 | |||||
| 83 | Cardiocrinum giganteum yunnanense | 2013:83 | Offset | 83o2 | May-2013 | 2 | Dead | 0 plant | [7] | 1 | 22 | 3 | D10 | ||
| 84 | Cardiocrinum cordatum glehnii | 2013:84 | Offset | 84o1 | May-2013 | 1 | Dead | 1 plant | [19] | 1 | 3 | 2 | 1 | E10 | |
| 85 | Cardiocrinum giganteum yunnanense | 2013:85 | Offset | 85o2 | May-2013 | 2 | Dead | 3 plants | [1] | 3 | 13±5 | 4 , 4 , 4 | F11 | ||
| 86 | Cardiocrinum giganteum yunnanense | 2009:86 | Offset | 86o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | F13 | |||||
| 87 | Cardiocrinum giganteum yunnanense | 2009:87 | Offset | 87o1 | Mar-2009 | 1 | Dead | 1 plant | [1] | 1 | 61 | 6 | 9 | F13 | |
| 88 | Cardiocrinum giganteum yunnanense | 2013:88 | Offset | 88o2 | May-2013 | 2 | Dead | 0 plant | [1] | 1 | 12 | 3 | F11 | ||
| 89 | Cardiocrinum giganteum yunnanense | 2012:89 | Seedling | 89d1 | Apr-2012 | 1 | Dead | 1 plant | [1] | 1 | 18 | 4 | 8 | D10 | |
| 90 | Cardiocrinum cordatum cordatum | 2013:90 | Offset | 90o1 | May-2013 | 1 | Dead | 2 plants | [4] | 2 | 4 | 3 , 3 | 3 | D11 | |
| 91 | Cardiocrinum giganteum giganteum | 2013:91 | Plant | 91p0 | Jun-2013 | 0 | Dead | 0 plant | [St.28] | F10 | |||||
| 92 | Cardiocrinum giganteum yunnanense | 2013:92 | Plant | 92p0 | Jun-2013 | 0 | Dead | 1 plant | [St.29] | 1 | 11 | 5 | 7 | F10 | |
| 93 | Cardiocrinum giganteum yunnanense | 2011:93 | Offset | 93o2 | Apr-2011 | 2 | Dead | 3 plants | [1] | 3 | 19±9 | 5 , 5 , 5 | C11 | ||
| 94 | Cardiocrinum cordatum cordatum | 2011:94 | Offset | 94o2 | Apr-2011 | 2 | Dead | 2 plants | [4] | E11 | |||||
| 95 | Cardiocrinum giganteum yunnanense | 2013:95 | Offset | 95o1 | Apr-2013 | 1 | Dead | 2 plants | [13] | 2 | 20±1 | 3 , 3 | 6±1 | F12 | |
| 96 | Cardiocrinum giganteum giganteum | 2013:96 | Offset | 96o1 | Apr-2013 | 1 | Dead | 1 plant | [12] | 1 | 10 | 2 | 2 | D10 | |
| 97 | Cardiocrinum cordatum glehnii | 2013:97 | Seed | 97s2 | Oct-2013 | 2 | Dead | 100 plants | [6] | I10 | |||||
| 98 | Cardiocrinum cordatum glehnii | 2013:98 | Offset | 98o2 | Oct-2013 | 2 | Dead | 3 plants | [6] | 1 | 12 | 4 | C11 | ||
| 99 | Cardiocrinum giganteum yunnanense | 2013:99 | Seed | 99s2 | Nov-2013 | 2 | Dead | 100 plants | [13] | I10 | |||||
| 100 | Cardiocrinum giganteum yunnanense | 2013:100 | Seed | 100s2 | Nov-2013 | 2 | Dead | 100 plants | [7] | I10 | |||||
| 101 | Cardiocrinum giganteum yunnanense | 2013:101 | Seed | 101s3 | Nov-2013 | 3 | Dead | 100 plants | [1] | I10 | |||||
| 102 | Cardiocrinum giganteum yunnanense | 2013:102 | Seed | 102s2 | Nov-2013 | 2 | Dead | 100 plants | [12] | I10 | |||||
| 103 | Cardiocrinum giganteum giganteum | 2013:103 | Seed | 103s2 | Nov-2013 | 2 | Dead | 100 plants | [18] | I10 | |||||
| 104 | Cardiocrinum cordatum cordatum | 2013:104 | Seed | 104s3 | Nov-2013 | 3 | Dead | 100 plants | [4] | I10 | |||||
| 105 | Cardiocrinum giganteum yunnanense | 2013:105 | Offset | 105o2 | Nov-2013 | 3 | Dead | 2 plants | [7] | 2 | 6 | 2 , 2 | 4±1 | G11 | |
| 106 | Cardiocrinum giganteum yunnanense | 2013:106 | Offset | 106o3 | Nov-2013 | 3 | Dead | 2 plants | [1] | 2 | 10±2 | 3 , 3 | 4 | D10 | |
| 107 | Cardiocrinum giganteum giganteum | 2013:107 | Offset | 107o2 | Nov-2013 | 2 | Dead | 2 plants | [18] | 2 | 11±1 | 4 , 4 | E10 | ||
| 108 | Cardiocrinum cordatum cordatum | 2013:108 | Offset | 108o3 | Nov-2013 | 3 | Dead | 1 plants | [4] | 1 | 4 | 3 | D13 | ||
| 109 | Cardiocrinum giganteum yunnanense | 2014:109 | Plant | 109p0 | Apr-2014 | 0 | Dead | 1 plant | [St.30] | 1 | 2 | 3 | 3 | F10 | |
| 110 | Cardiocrinum giganteum yunnanense | 2014:110 | Plant | 110p0 | Apr-2014 | 0 | Dead | 2 plants | [St.31] | 2 | 2±1 | 2 , 2 | 3 | F11 | |
| 111 | Cardiocrinum giganteum yunnanense | 2014:111 | Offset | 111o1 | Apr-2014 | 1 | Dead | 1 plant | [13] | 1 | 11 | 3 | 2 | C13 | |
| 112 | Cardiocrinum cordatum glehnii | 2014:112 | Seed | 112s1 | Oct-2014 | 1 | 5 | 100 plants | [23] | I10 | |||||
| 113 | Cardiocrinum cordatum glehnii | 2014:113 | Seed | 113s2 | Oct-2014 | 2 | 5 | 100 plants | [9] | I10 | |||||
| 114 | Cardiocrinum giganteum yunnanense | 2014:114 | Seed | 114s2 | Nov-2014 | 2 | 5 | 100 plants | [1] | I10 | |||||
| 115 | Cardiocrinum giganteum yunnanense | 2014:115 | Seed | 115s0 | Nov-2014 | 0 | 5 | 100 plants | [St.32] | I10 | |||||
| 116 | Cardiocrinum cordatum cordatum | 2014:116 | Seed | 116s2 | Nov-2014 | 2 | 5 | 100 plants | [4] | I10 | |||||
| 117 | Cardiocrinum cordatum cordatum | 2014:117 | Seed | 117s1 | Nov-2014 | 1 | 5 | 100 plants | [15] | I10 | |||||
| 118 | Cardiocrinum giganteum yunnanense | 2014:118 | Seed | 118s3 | Nov-2014 | 3 | 5 | 100 plants | [7] | I10 | |||||
| 119 | Cardiocrinum giganteum yunnanense | 2014:119 | Offset | 119o0 | Nov-2014 | 0 | 7 | 3 plants | [St.33] | 1 | 9 | 4 | F11 | ||
| 120 | Cardiocrinum cordatum cordatum | 2014:120 | Offset | 120o1 | Nov-2014 | 1 | Dead | 1 plant | [15] | E15 | |||||
| 121 | Cardiocrinum giganteum yunnanense | 2015:121 | Seed | 121s1 | Feb-2015 | 1 | 4 | 100 plants | [31] | I10 | |||||
| 122 | Cardiocrinum giganteum yunnanense | 2012:122 | Offset | 122o2 | Mar-2012 | 2 | Dead | 1 plant | [7] | 1 | 35 | 4 | 11 | E13 | |
| 123 | Cardiocrinum cordatum cordatum | 2013:123 | Offset | 123o1 | May-2013 | 1 | Dead | 1 plants | [4] | 1 | 8 | 4 | D11 | ||
| 124 | Cardiocrinum giganteum yunnanense | 2013:124 | Offset | 124o2 | Nov-2013 | 2 | Dead | 1 plant | [7] | G11 | |||||
| 125 | Cardiocrinum giganteum yunnanense | 2015:125 | Offset | 125o2 | Mar-2015 | 2 | Dead | 1 plant | [1] | 1 | 12 | 3 | F13 | ||
| 126 | Cardiocrinum giganteum yunnanense | 2015:126 | Offset | 126o3 | Mar-2015 | 3 | Dead | 3 plants | [7] | 3 | 10±1 | 3 , 3 , 3 | C14 | ||
| 127 | Cardiocrinum giganteum yunnanense | 2015:127 | Offset | 127o3 | Mar-2015 | 3 | Dead | 3 plants | [7] | C11 | |||||
| 128 | Cardiocrinum giganteum yunnanense | 2015:128 | Offset | 128o1 | Mar-2015 | 1 | 4 | 1 plant | [30] | F10 | |||||
| 129 | Cardiocrinum giganteum yunnanense | 2012:129 | Seedling | 129d1 | Mar-2012 | 1 | Dead | 2 plants | [1] | 6 | J17 | ||||
| 130 | Cardiocrinum cordatum cordatum | 2015:130 | Seedling | 130d0 | Oct-2015 | 0 | 6 | 3 plants | [10] | 2 | 1±1 | 3 , 3 | F10 | ||
| 131 | Cardiocrinum giganteum giganteum | 2015:131 | Seedling | 131d0 | Oct-2015 | 0 | Dead | 3 plants | [18] | C12 | |||||
| 132 | Cardiocrinum giganteum yunnanense | 2015:132 | Seedling | 132d1 | Oct-2015 | 1 | Dead | 3 plants | [1] | F11 | |||||
| 134 | Cardiocrinum cordatum cordatum | 2015:134 | Offset | 134o1 | Oct-2015 | 1 | Dead | 3 plants | [15] | F13 | |||||
| 135 | Cardiocrinum cordatum cordatum | 2015:135 | Offset | 135o2 | Oct-2015 | 2 | Dead | 3 plants | [4] | C12 | |||||
| 136 | Cardiocrinum cordatum cordatum | 2010:136 | Offset | 136o1 | Mar-2010 | 1 | Dead | 1 plant | [4] | F13 | |||||
| 137 | Cardiocrinum cordatum cordatum | 2011:137 | Offset | 137o2 | Apr-2011 | 2 | Dead | 1 plant | [4] | 1 | 12 | 5 | E11 | ||
| 138 | Cardiocrinum cordatum cordatum | 2010:138 | Offset | 138o1 | Mar-2010 | 1 | Dead | 2 plants | [4] | 2 | 7±1 | 6 , 6 | 2±1 | F13 | |
| 139 | Cardiocrinum giganteum yunnanense | 2012:139 | Offset | 139o2 | Mar-2012 | 2 | Dead | 2 plants | [1] | F11 | |||||
| 140 | Cardiocrinum giganteum yunnanense | 2013:140 | Offset | 140o3 | Apr-2013 | 3 | Dead | 2 plants | [1] | F11 | |||||
| 141 | Cardiocrinum giganteum yunnanense | 2013:141 | Offset | 141o2 | May-2013 | 2 | Dead | 1 plants | [7] | D10 | |||||
| 142 | Cardiocrinum giganteum yunnanense | 2013:142 | Offset | 142o2 | May-2013 | 2 | Dead | 1 plants | [1] | 1 | 16 | 4 | F11 | ||
| 143 | Cardiocrinum giganteum yunnanense | 2012:143 | Seedling | 143d1 | Apr-2012 | 1 | Dead | 2 plants | [1] | 2 | 7±2 | 5 , 5 | D10 | ||
| 144 | Cardiocrinum giganteum yunnanense | 2011:144 | Offset | 144o2 | Apr-2011 | 2 | Dead | 1 plant | [1] | C11 | |||||
| 145 | Cardiocrinum giganteum yunnanense | 2013:145 | Offset | 145o3 | Nov-2013 | 3 | Dead | 1 plant | [1] | 1 | 16 | 4 | D10 | ||
| 146 | Cardiocrinum giganteum yunnanense | 2014:146 | Offset | 146o1 | Apr-2014 | 1 | Dead | 2 plants | [13] | 2 | 11±4 | 4 , 4 | C13 | ||
| 147 | Cardiocrinum giganteum yunnanense | 2012:147 | Offset | 147o2 | Mar-2012 | 2 | Dead | 1 plant | [7] | 1 | 23 | 5 | E13 | ||
| 148 | Cardiocrinum cordatum cordatum | 2011:148 | Offset | 148o2 | Apr-2011 | 2 | Dead | 1 plant | [4] | E11 | |||||
| 149 | Cardiocrinum giganteum yunnanense | 2015:149 | Seed | 149s3 | Nov-2015 | 3 | 4 | 100 plants | [1] | I10 | |||||
| 150 | Cardiocrinum giganteum yunnanense | 2015:150 | Seed | 150s4 | Nov-2015 | 4 | 4 | 100 plants | [1] | I10 | |||||
| 151 | Cardiocrinum giganteum yunnanense | 2015:151 | Seed | 151s4 | Nov-2015 | 4 | 4 | 100 plants | [1] | I10 | |||||
| 152 | Cardiocrinum giganteum yunnanense | 2015:152 | Seed | 152s1 | Nov-2015 | 1 | 4 | 100 plants | [29] | I10 | |||||
| 153 | Cardiocrinum giganteum yunnanense | 2015:153 | Seed | 153s3 | Nov-2015 | 3 | 4 | 100 plants | [7] | I10 | |||||
| 154 | Cardiocrinum cordatum cordatum | 2015:154 | Seed | 154s2 | Nov-2015 | 2 | 4 | 100 plants | [4] | I10 | |||||
| 155 | Cardiocrinum cordatum cordatum | 2015:155 | Seed | 155s2 | Nov-2015 | 2 | 4 | 100 plants | [10] | I10 | |||||
| 156 | Cardiocrinum cordatum cordatum | 2015:156 | Seed | 156s2 | Nov-2015 | 2 | 4 | 100 plants | [4] | I10 | |||||
| 159 | Cardiocrinum giganteum yunnanense | 2016:159 | Offset | 159o4 | Mar-2016 | 4 | 4 | 3 plants | [1] | 1 | 15 | 4 | D10 | ||
| 160 | Cardiocrinum giganteum yunnanense | 2016:160 | Offset | 160o2 | Mar-2016 | 2 | 4 | 3 plants | [1] | 1 | 11 | 4 | D10 | ||
| 161 | Cardiocrinum giganteum yunnanense | 2016:161 | Offset | 161o2 | Mar-2016 | 2 | Dead | 3 plants | [13] | F11 | |||||
| 162 | Cardiocrinum giganteum giganteum | 2012:162 | Seedling | 162d0 | Apr-2012 | 0 | Dead | 2 plants | [18] | 2 | 12±3 | 5 , 5 | C10 | ||
| 163 | Cardiocrinum giganteum yunnanense f. rosea, Clone 2 | 2017:163 | Seedling | 163d0 | Feb-2017 | 0 | Dead | 0 plants | [St.34] | ||||||
| 164 | Cardiocrinum giganteum yunnanense | 2017:164 | Seed | 164s1 | Feb-2017 | 1 | 2 | 100 plants | [25] | ||||||
| 165 | Cardiocrinum giganteum yunnanense | 2017:165 | Seed | 165s1 | Feb-2017 | 1 | 2 | 100 plants | [25] | ||||||
| 166 | Cardiocrinum cathayanum? | 2018:166 | Seedling | 166d0 | Mar-2018 | 0 | 1 | 3 plants | [St.35] | I10 | |||||
| 167 | Cardiocrinum cordatum cordatum , 'Red flowered form' | 2019:167 | Plant | 167p0 | Jan-2019 | 0 | 1 | 1 plant | [St.36] | D11 | |||||
| 168 | Cardiocrinum cordatum glehnii | 2019:168 | Plant | 168p0 | Jan-2019 | 0 | Dead | 1 plant | [St.37] | 1 | 3 | 2 | D10 | ||
| 169 | Cardiocrinum cordatum cordatum | 2016:169 | Seedling | 169d1 | Nov-2016 | 1 | Dead | 3 plants | [10] | F12 | |||||
| 170 | Cardiocrinum cordatum cordatum | 2018:170 | Offset | 170o2 | Nov-2018 | 2 | 3 | 6 plants | [10] | 1 | 2 | 3 | F12 | ||
| 171 | Cardiocrinum cordatum cordatum | 2016:171 | Seedling | 171d1 | Nov-2016 | 1 | Dead | [4] | 1 | 4 | 5 | F12 | |||
| 172 | Cardiocrinum cordatum cordatum | 2018:172 | Offset | 172o2 | Nov-2018 | 2 | 3 | 1 plant | [4] | F12 | |||||
| 173 | Cardiocrinum giganteum yunnanense | 2016:173 | Offset | 173o3 | Nov-2016 | 3 | 5 | 3 plants | [1] | F11 | |||||
| 174 | Cardiocrinum giganteum yunnanense | 2016:174 | Offset | 174o4 | Nov-2016 | 4 | 5 | 7 plants | [1] | 1 | 9 | 5 | F11 | ||
| 175 | Cardiocrinum giganteum yunnanense | 2016:175 | Offset | 175o3 | Nov-2016 | 3 | 5 | 1 plant | [1] | F11 | |||||
