ARISAEMA DATABASE, 8/4/2019
For more information and pictures of the plants, highlight a Record ID and click the button
| ID | Name | Section | Origin | Accession no | Source | Code | Age | Pos |
| 1 | Arisaema griffithii | Arisaema | 2014:1 | **Unknown** | 1t | 8 | 10C | |
| 2 | Arisaema griffithii pradhanii | Arisaema | 2017:2 | Himalayan Gardens Ltd | 2t | 5 | 10C | |
| 3 | Arisaema intermedium | Arisaema | 2017:3 | Himalayan Gardens Ltd | 3t | 5 | 11C | |
| 4 | Arisaema jacquemontii | Tenuipistillata | 2014:4 | **Unknown** | 4t | 7 | 14B | |
| 5 | Arisaema jacquemontii red stem form | Tenuipistillata | 2014:5 | Christie's Nursery | 5t | 7 | 10F | |
| 6 | Arisaema candidissimum | Franchetiana | 2014:6 | **Unknown** | 6t | 7 | 11F | |
| 7 | Arisaema speciosum | Arisaema | 2014:7 | **Unknown** | 7t | 7 | 10F | |
| 8 | Arisaema speciosum magnifica | Arisaema | 2014:8 | **Unknown** | 8t | 7 | 10F | |
| 9 | Arisaema consanguineum | Sinarisaeme | 2014:9 | **Unknown** | 9t | 7 | 10E | |
| 10 | Arisaema costatum | Arisaema | 2017:10 | Jacques Armand International | 10t | 4 | 10E | |
| 11 | Arisaema thunbergii urashima | Flagellarisaema | 2014:11 | **Unknown** | 11t | 7 | 10E | |
| 12 | Arisaema sikokianum | Pistillata | 2017:12 | Jacques Armand International | 12x | Dead | 12C | |
| 13 | Arisaema sikokianum | Pistillata | 2018:13 | Christie's Nursery | 13p | 4 | 12C | |
| 14 | Arisaema consanguineum | Sinarisaeme | 2018:14 | Christie's Nursery | 14p | 4 | 11C | |
| 15 | Arisaema jacquemontii | Tenuipistillata | 2018:15 | Christie's Nursery | 15p | 4 | 11B | |
| 16 | Arisaema (TBI1) | ? | 2018:16 | Christie's Nursery | 16p | 4 | 10B | |
| 17 | Arisaema (TBI2) | ? | 2018:17 | Christie's Nursery | 17p | 4 | 10D | |
| 18 | Arisaema (TBI3) | ? | 2014:18 | **Unknown** | 18p | 7 | 10D | |
| 19 | Arisaema sazensoo | Pistillata | Japan | 2019:19 | Yuzawa Engei | 19t | 2 | 16G |
| 20 | Arisaema peninsulae | Pistillata | Japan | 2019:20 | Yuzawa Engei | 20t | 2 | 16F |
| 21 | Arisaema ringens | Pistillata | Japan | 2019:21 | Yuzawa Engei | 21t | 2 | 16G |
| 22 | Arisaema kiushianum | Flagellarisaema | Japan | 2019:22 | Yuzawa Engei | 22t | 2 | 16G |
| 23 | Arisaema heterophyllum | Clavata | Japan | 2019:23 | Yuzawa Engei | 23t | 2 | 16F |
| 24 | Arisaema tortuosum | Tortuosa | 2019:24 | Himalayan Gardens Ltd | 24t | 2 | 16F | |
| 25 | Arisaema propinquum | Arisaema | 2019:25 | Himalayan Gardens Ltd | 25t | 2 | 11E | |
| 26 | Arisaema nepenthoides | Nepenthoidea | 2019:26 | Himalayan Gardens Ltd | 26t | 2 | 11E | |
| 27 | Arisaema concinnum | Sinarisaeme | 2019:27 | Himalayan Gardens Ltd | 27t | 2 | 11E | |
| 28 | Arisaema erubescense | Sinarisaeme | 2019:28 | Himalayan Gardens Ltd | 28t | 2 | 10D | |
| 29 | Arisaema galeatum | Arisaema | 2019:29 | Himalayan Gardens Ltd | 29t | 2 | 10C | |
| 30 | Arisaema tortuosum helliborifolium | Tortuosa | 2019:30 | Himalayan Gardens Ltd | 30t | 2 | 11D | |
| 31 | Arisaema utile | Arisaema | 2019:31 | Himalayan Gardens Ltd | 31t | 2 | 10B | |
| 32 | Arisaema serratum | Pistillata | 2019:32 | Jacques Armand International | 32t | 2 | 11B | |
| 33 | Arisaema flavum | Dochafa | 2019:33 | Jacques Armand International | 33t | 2 | 12C |
Data Field notes